Index of /tempAPI/vendor/phpoffice/phpspreadsheet/tests/data/Reader/XLSX

 NameLast modifiedSizeDescription

 Parent Directory   -  
 without_cell_referen..>2023-06-27 23:28 6.2K 
 verticalAlignTest.xlsx 2023-06-27 23:28 9.5K 
 urlImage.xlsx 2023-06-27 23:28 9.9K 
 tableTest.xlsx 2023-06-27 23:28 10K 
 stylesTest.xlsx 2023-06-27 23:28 11K 
 sheetsChartsTest.xlsx 2023-06-27 23:28 12K 
 sheetprotect.xlsx 2023-06-27 23:28 11K 
 rowColumnAttributeTe..>2023-06-27 23:28 8.8K 
 rootZipFiles.xlsx 2023-06-27 23:28 3.3K 
 ribbon.donotopen.zip 2023-06-27 23:28 15K 
 propertyTest.xlsx 2023-06-27 23:28 8.9K 
 pr2225-datavalidatio..>2023-06-27 23:28 4.8K 
 pr2225-datavalidatio..>2023-06-27 23:28 4.7K 
 pr2050cf-fill.xlsx 2023-06-27 23:28 8.1K 
 pr1769g.py.xlsx 2023-06-27 23:28 4.6K 
 pr1769e.xlsx 2023-06-27 23:28 7.0K 
 pageSetupTest.xlsx 2023-06-27 23:28 11K 
 octo#thorpe.xlsx 2023-06-27 23:28 8.5K 
 namespacestd.xlsx 2023-06-27 23:28 15K 
 namespaces.xlsx 2023-06-27 23:28 8.4K 
 namespaces.openpyxl3..>2023-06-27 23:28 8.4K 
 namespacepurl.xlsx 2023-06-27 23:28 21K 
 namespacenonstd.xlsx 2023-06-27 23:28 13K 
 issue2109b.xlsx 2023-06-27 23:28 6.8K 
 issue.3553.xlsx 2023-06-27 23:28 5.0K 
 issue.3552.xlsx 2023-06-27 23:28 24K 
 issue.3495d.xlsx 2023-06-27 23:28 11K 
 issue.3464.xlsx 2023-06-27 23:28 6.0K 
 issue.3453.xlsx 2023-06-27 23:28 9.4K 
 issue.3435.xlsx 2023-06-27 23:28 9.9K 
 issue.3370.xlsx 2023-06-27 23:28 9.9K 
 issue.3277.xlsx 2023-06-27 23:28 10K 
 issue.3202.xlsx 2023-06-27 23:28 10K 
 issue.3145.xlsx 2023-06-27 23:28 38K 
 issue.3143a.xlsx 2023-06-27 23:28 9.8K 
 issue.3126.xlsx 2023-06-27 23:28 13K 
 issue.3093.xlsx 2023-06-27 23:28 42K 
 issue.2965.xlsx 2023-06-27 23:28 13K 
 issue.2885.xlsx 2023-06-27 23:28 5.3K 
 issue.2778.xlsx 2023-06-27 23:28 8.4K 
 issue.2677.removefor..>2023-06-27 23:28 11K 
 issue.2677.namespace..>2023-06-27 23:28 11K 
 issue.2542.xlsx 2023-06-27 23:28 15K 
 issue.2516b.xlsx 2023-06-27 23:28 14K 
 issue.2506.xlsx 2023-06-27 23:28 22K 
 issue.2501.b.xlsx 2023-06-27 23:28 8.9K 
 issue.2494.xlsx 2023-06-27 23:28 21K 
 issue.2490.xlsx 2023-06-27 23:28 14K 
 issue.2488.xlsx 2023-06-27 23:28 7.5K 
 issue.2450.xlsx 2023-06-27 23:28 4.6K 
 issue.2387.xlsx 2023-06-27 23:28 9.9K 
 issue.2362.xlsx 2023-06-27 23:28 253K 
 issue.2331c.xlsx 2023-06-27 23:28 8.2K 
 issue.2316.xlsx 2023-06-27 23:28 13K 
 issue.2301.xlsx 2023-06-27 23:28 83K 
 issue.2246b.xlsx 2023-06-27 23:28 18K 
 issue.2246a.xlsx 2023-06-27 23:28 15K 
 issue.1482.xlsx 2023-06-27 23:28 68K 
 issue.1432b.xlsx 2023-06-27 23:28 13K 
 ignoreerror.xlsx 2023-06-27 23:28 12K 
 explicitdate.xlsx 2023-06-27 23:28 4.8K 
 excelChartsTest.xlsx 2023-06-27 23:28 31K 
 empty_drawing.xlsx 2023-06-27 23:28 3.6K 
 drawingOneCellAnchor..>2023-06-27 23:28 13K 
 double_attr_drawing...>2023-06-27 23:28 906K 
 dataValidationTest.xlsx2023-06-27 23:28 6.6K 
 dataValidation2Test...>2023-06-27 23:28 11K 
 conditionalFormattin..>2023-06-27 23:28 9.5K 
 conditionalFormattin..>2023-06-27 23:28 10K 
 conditionalFormattin..>2023-06-27 23:28 9.3K 
 conditionalFormattin..>2023-06-27 23:28 8.8K 
 condfmtnum.xlsx 2023-06-27 23:28 9.4K 
 colortabs.xlsx 2023-06-27 23:28 15K 
 bug1686b.xlsx 2023-06-27 23:28 11K 
 autofilterTest.xlsx 2023-06-27 23:28 9.8K 
 autofilter2.xlsx 2023-06-27 23:28 17K 
 Zip-Windows-Director..>2023-06-27 23:28 7.0K 
 Zip-Linux-Directory-..>2023-06-27 23:28 9.3K 
 TableWithoutFilter.xlsx2023-06-27 23:28 13K 
 RgbTint.xlsx 2023-06-27 23:28 11K 
 PageSetup.xlsx 2023-06-27 23:28 15K 
 HiddenSheet.xlsx 2023-06-27 23:28 8.4K 
 HiddenMergeCellsTest..>2023-06-27 23:28 4.5K 
 ConditionalFormat_Ra..>2023-06-27 23:28 10K 
 ChartSheet.xlsx 2023-06-27 23:28 18K